Products

Non-Alarm Movements
  • Facebook
  • LINE
  • Twitter
  • LinkedIn
12888ST

12888ST-1.2

Continuous Sweep Clock Movements-Rechargeable Battery

Description
Use Rechargeable Batteries
For Clock with Rechargeable Battery

Sweep Type Dimensions:56W×56.7H×16D
NO Shaft Length Description
A B C D
Min Sec Hour Screw
12888ST-1.2 14.5 13.7 11.0 7.0 Second Hand Motion:Sweep
12888STA-1.2 8.6 7.8 5.6 - Snap In Type
12888STB2-1.2 12.4 11.9 9.6 5.5 Shorter Thread Shaft
12888STC1-1.2 17 16.2 13.5 9.5 Longer Thread Shaft
12888STC5-1.2 20 19.1 16.5 12 Longer Thread Shaft
12888STC-1.2 23.5 22.7 20 16 Longest Thread Shaft

12888ST-1.2 (73 KB)
Features
Use Rechargeable Batteries
For Clock with Rechargeable Battery



Specification
Sweep Type Dimensions:56W×56.7H×16D
NO Shaft Length Description
A B C D
Min Sec Hour Screw
12888ST-1.2 14.5 13.7 11.0 7.0 Second Hand Motion:Sweep
12888STA-1.2 8.6 7.8 5.6 - Snap In Type
12888STB2-1.2 12.4 11.9 9.6 5.5 Shorter Thread Shaft
12888STC1-1.2 17 16.2 13.5 9.5 Longer Thread Shaft
12888STC5-1.2 20 19.1 16.5 12 Longer Thread Shaft
12888STC-1.2 23.5 22.7 20 16 Longest Thread Shaft
Loading...