12888PK
Step Alarm Double Turning Knobs Battery Clock Movement
Description
Double Turning Knobs | Dimensions:56W×52H×16.3D |
NO | Shaft Length | Desctiption | |||
A | B | C | D | ||
Min | Sec | Hour | Alarm | ||
12888PK | 6.9 | 5.9 | 5.3 | 3.65 | Double Turning Knobs |
12888PK0 | 6.9 | 5.9 | 5.3 | 3.65 | Front Setting Alarm |
12888PK4 | 6.9 | 5.9 | 5.3 | 3.65 | 4-Steps Ascending Alarm |
12888PKL | 9.4 | 8.4 | 7.8 | 6.15 | Longer Shaft |
![]() |