12888SM
High Torque I Shaft Movement For Long Hands
Description
"I"Shaft Movement | Dimensions:56W×56.7H×16D |
NO | Shaft Length | Description | |||
A | B | C | D | ||
Min | Sec | Hour | Screw | ||
12888SMO | 19.4 | 19.1 | 11.0 | 7.0 | High Torque hour and minute. (Not available for iron clock) |
12888SM | 14.5 | 13.7 | 11.0 | 7.0 | |
12888SMC | 23.5 | 22.7 | 20.0 | 16.0 | |
12888SMC1 | 17.0 | 16.2 | 13.5 | 9.5 |
"I"Shaft Movement | Dimensions:56W×56.7H×16D |
NO | Shaft Length | Description | |||
A | B | C | D | ||
Min | Sec | Hour | Screw | ||
12888SMW | 14.5 | 13.7 | 11.0 | 7.0 | High Torque hour, minute and second. Second hand fit up is necessary. (Not available for iron clock) |
"I"Shaft Movement (Higher Torque Movement) | Dimensions:56W×56.7H×16D |
NO | Shaft Length | Description | |||
A | B | C | D | ||
Min | Sec | Hour | Screw | ||
12888SMOA | 19.4 | 19.1 | 11.0 | 7.0 | Higher Torque hour, minute and second. Second hand fit up is necessary. (Not available for iron clock) |
12888SMCA | 23.5 | 22.7 | 20.0 | 16.0 | |
12888SMC1A | 17.0 | 16.2 | 13.5 | 9.5 |
"I"Shaft Movement (For Iron Clock) | Dimensions:56W×56.7H×16D |
NO | Shaft Length | Description | |||
A | B | C | D | ||
Min | Sec | Hour | Screw | ||
12888SMOF | 19.4 | - | 11.0 | 7.0 | High Torque hour and minute. Second hand fit up is not available |
12888SMF | 14.5 | - | 11.0 | 7.0 | |
12888SMCF | 23.5 | - | 20.0 | 16.0 | |
12888SMC1F | 17.0 | - | 13.5 | 9.5 | |
![]() |