12888C2-B
Semi Separated-Perpetual Calendar Clock Modules
Description
Half-Sperated Automatic Date Clock Module |
NO | Shaft Length | Description | |||||
A | B | C | D | E | F | ||
Min | Sec | Hour | Screw1 | Screw2 | W/D/M | ||
12888C2-BSC5WDM5.0 | 18.0 | 17.1 | 14.5 | 10.0 | 5.0 | 5.0 | Standard Movement. Auto Date, Week, Month. |
12888C2-BSCWDM8.0 | 21.5 | 20.7 | 18.0 | 14.0 | 5.0 | 8.0 | |
12888C2-BTC5WDM5.0 | 18.0 | 17.1 | 14.5 | 10.0 | 5.0 | 5.0 | Sweep Movement. Auto Date, week, Month. |
12888C2-BTCWDM8.0 | 21.5 | 20.7 | 18.0 | 14.0 | 5.0 | 8.0 | |
![]() |