12888B1-A/F
Cuckoo Clock Movement/Module(Box Type)
Description
12888B1-A Module with Slow Pendulum & Standard Movement |
NO | Shaft Length | Desctiption | |||
A | B | C | D | ||
Min | Sec | Hour | Screw | ||
B1-ADS1SMC | 19.5 | 18.7 | 16.0 | 12.0 | Bird chirps,flaps wings and sounds cuckoo on the hour. Night silent from 22:00 to 5:00. |
B1-ADS1SMC5 | 16.0 | 15.1 | 12.5 | 8.0 |
12888B1-A Module with Pendulum Movement |
NO | Shaft Length | Desctiption | |||
A | B | C | D | ||
Min | Sec | Hour | Screw | ||
B1-AD2MC | 21.5 | 20.7 | 18.0 | 14.0 | Bird chirps,flaps wings and sounds cuckoo on the hour. Night silent from 22:00 to 5:00. |
B1-AD2MC5 | 18.0 | 17.1 | 14.5 | 10.0 |
12888B1-F Module with Pendulum Movement |
NO | Shaft Length | Desctiption | |||
A | B | C | D | ||
Min | Sec | Hour | Screw | ||
B1-FD2MC | 21.5 | 20.7 | 18.0 | 14.0 | Bird goes forth and chirps on the hour, then goes back. Night silent from 22:00 to 5:00. |
B1-FD2MC5 | 18.0 | 17.1 | 14.5 | 10.0 | |