12888S
Standard Step Quartz Clock Movement
Description
Standard Movement | Dimensions:56W×56.7H×16D |
NO | Shaft Length | Desctiption | |||
A | B | C | D | ||
Min | Sec | Hour | Screw | ||
12888S | 14.5 | 13.7 | 11.0 | 7.0 | Screw In Type |
12888SB | 11.0 | 10.2 | 7.5 | 3.5 | |
12888SB1 | 8.6 | 7.8 | 5.6 | 3.5 | |
12888SB2 | 12.4 | 11.9 | 9.6 | 5.5 | |
12888SC1 | 17.0 | 16.2 | 13.5 | 9.5 | |
12888SC5 | 20.0 | 19.1 | 16.5 | 12.0 | |
12888SC | 23.5 | 22.7 | 20.0 | 16.0 | |
12888SC3-S | 14.8 | 14.4 | 12.0 | 7.0 | H:Φ5.57 Min:Φ3.63 Sec:Φ0.94 |
12888SB-S | 11.0 | 10.6 | 8.1 | 3.5 | |
12888SB2-S | 12.4 | 11.9 | 9.6 | 5.5 | |
12888SC1-S | 17.0 | 16.6 | 14.1 | 9.5 | |
12888SC5-S | 20.0 | 19.6 | 17.1 | 12.0 | |
12888SC-S | 23.5 | 23.1 | 20.6 | 16.0 | |
12888SA | 8.6 | 7.8 | 5.6 | - | Snap In Type |
12888SA0 | 5.9 | 5.1 | 3.3 | - | |
12888SA1 | 11.0 | 10.2 | 7.5 | - | |
12888SA2 | 14.5 | 13.7 | 11.0 | - | |
12888SA5-S | 8.9 | 8.7 | 6.1 | - | H:Φ5.57 Min:Φ3.63 Sec:Φ0.94 |
24Hour Movement |
NO | Shaft Length | Desctiption | |||
A | B | C | D | ||
Min | Sec | Hour | Screw | ||
12888SH | 14.5 | 13.7 | 11.0 | 7.0 | Screw In Type |
12888SHB2 | 12.4 | 11.9 | 9.6 | 5.5 | |
12888SHC1 | 17.0 | 16.2 | 13.5 | 9.5 | |
12888SHA | 8.6 | 7.8 | 5.6 | - | Snap In Type |
Reversed Hour Movement |
NO | Shaft Length | Desctiption | |||
A | B | C | D | ||
Min | Sec | Hour | Screw | ||
12888RS | 14.5 | 13.7 | 11.0 | 7.0 | Screw In Type |
12888RSA0 | 5.9 | 5.1 | 3.3 | - | Snap In Type |
Strong Movement |
NO | Shaft Length | Desctiption | |||
A | B | C | D | ||
Min | Sec | Hour | Screw | ||
12888SW | 14.5 | 13.7 | 11.0 | 7.0 | Stronger Second |
12888SWM | 14.5 | 13.7 | 11.0 | 7.0 | Strong Minute, Strong Second |