12888SDWS
31 Day Display Calendar Quartz Clock Movement
Description
Date Indication Movement | Dimensions:56W×56.7H×19.9D |
31-Day Display |
NO | Shaft Length | Description | ||||
A | B | C | D | E | ||
Min | Sec | Hour | Date | Screw | ||
12888SD | 19.6 | 18.75 | 16.1 | 10.5 | 6.0 | Screw In Type |
12888SDA | 16.1 | 15.25 | 12.6 | 6.85 | - | Snap In Type |
12888SDB | 16.1 | 15.25 | 12.6 | 8.25 | 5.0 | Screw In Type (Short Thread Shaft) |
12888SDC | 24.1 | 23.6 | 20.6 | 16.5 | 12.0 | Screw In Type(Long Thread Shaft) |
12888SDWS | 19.6 | 18.75 | 16.1 | 10.5 | 6.0 | With String |
12888SDAWS | 16.1 | 15.25 | 12.6 | 6.85 | - | |
12888SDBWS | 16.1 | 15.25 | 12.6 | 8.25 | 5.0 | |
12888SDCWS | 24.1 | 23.6 | 20.6 | 16.5 | 12.0 | |
![]() |